| 000 | 00456nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | MPLRDC | ||
| 005 | 20220104180730.0 | ||
| 008 | 210129b ||||| |||| 00| 0 eng d | ||
| 020 | _a967-65-1220-6 | ||
| 082 | _a524.947 LSH 1990 | ||
| 100 | _aS. H. LIM | ||
| 245 |
_aMATEMATIK PILIHAN C SPM _c |
||
| 250 | _a初版 | ||
| 260 |
_a _bFAAR BAKTI _c1990 |
||
| 300 | _b平 | ||
| 490 | _aANALISIS PEPERIKSAAN | ||
| 650 | _a | ||
| 942 |
_cBK _o524.947 LSH 1990 |
||
| 999 |
_c61071 _d61061 |
||