| 000 | 00391nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | MPLRDC | ||
| 005 | 20220104173302.0 | ||
| 008 | 210129b ||||| |||| 00| 0 eng d | ||
| 082 | _a906.6 CAT 1990 | ||
| 100 | _a不详 | ||
| 245 |
_aCAT AIR MALAYSIA 1990, MWS'S 6TH ANNUAL EXHIBITION _c |
||
| 260 |
_a _bCOUNTRY HEIGHTS _c1990 |
||
| 300 | _b平 | ||
| 650 | _a | ||
| 942 |
_cBK _o906.6 CAT 1990 |
||
| 999 |
_c59349 _d59339 |
||