| 000 | 00453nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | MPLRDC | ||
| 005 | 20220104170627.0 | ||
| 008 | 210129b ||||| |||| 00| 0 eng d | ||
| 082 | _a229.6 ACH 2000 | ||
| 100 | _aPHRA ACHARN MAHA BOOWA NYANASAMPANNO | ||
| 245 |
_aTHE VENERABLE PHAR ACHARN MUN BHURIDATTA THERA _c |
||
| 250 | _a六版 | ||
| 260 |
_a _bWISDOM AUDIO VISUAL EXCAHNGE _c1999 |
||
| 300 | _b平 | ||
| 650 | _a | ||
| 942 |
_cBK _o229.6 ACH 2000 |
||
| 999 |
_c58046 _d58036 |
||